STANDARD TWIN COIL SOLAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Reheat Time (mins) | Immersion | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
150 | UWI150 | 545 | 1100 | 150 | 16.8/16.8 | 16 | 1 | 1.22 | 51 | B | 30 |
170 | UWI170 | 545 | 1224 | 170 | 17.8/17.8 | 18 | 1 | 1.34 | 56 | B | 34 |
200 | UWI200 | 545 | 1414 | 200 | 18.8/18.5 | 21 | 1 | 1.44 | 60 | B | 37 |
250 | UWI250 | 545 | 1722 | 250 | 19.7/19.2 | 24 | 1 | 1.75 | 73 | B | 45 |
300 | UWI300 | 545 | 1975 | 300 | 21.2/20.1 | 27 | 1 | 2.04 | 85 | C | 49 |
SLIM TWIN COIL SOLAR UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Reheat Time (mins) | Immersion | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
150 | UWIS150 | 475 | 1505 | 150 | 18.3/18.8 | 14 | 1 | 1.42 | 59 | C | 40 |
170 | UWIS170 | 475 | 1680 | 170 | 19.4/19.2 | 17 | 1 | 1.51 | 63 | C | 45 |
200 | UWIS200 | 475 | 1950 | 200 | 19.9/19.3 | 21 | 1 | 1.58 | 66 | C | 48 |
Dimensions are to be used as guideline only