STANDARD AIR INDIRECT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Reheat Time (mins) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) | |
120 | UOI120 | 545 | 915 | 120 | 17.76 | 15 | 1 | 1.01 | 42 | B | 30 | |
150 | UOI150 | 545 | 1100 | 150 | 18.25 | 18 | 1 | 1.20 | 50 | B | 38 | |
170 | UOI170 | 545 | 1224 | 170 | 19.35 | 22 | 1 | 1.30 | 54 | B | 42 | |
200 | UOI200 | 545 | 1414 | 200 | 19.94 | 26 | 1 | 1.39 | 58 | B | 45 | |
250 | UOI250 | 545 | 1722 | 250 | 20.68 | 29 | 1 | 1.44 | 60 | B | 51 | |
300 | UOI300 | 545 | 1975 | 300 | 23.57 | 35 | 1 | 1.80 | 75 | C | 60 |
SLIM INDIRECT AIR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Reheat Time (mins) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) | |
120 | UOIS120 | 475 | 1240 | 120 | 18.76 | 15 | 1 | 1.15 | 48 | B | 30 | |
150 | UOIS150 | 475 | 1505 | 150 | 18.82 | 17 | 1 | 1.37 | 57 | C | 38 | |
170 | UOIS170 | 475 | 1680 | 170 | 19.22 | 20 | 1 | 1.49 | 62 | C | 42 | |
200 | UOIS200 | 475 | 1950 | 200 | 19.36 | 27 | 1 | 1.61 | 67 | C | 45 |
Dimensions are to be used as guideline only