STANDARD HEATPUMP HORIZONTAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Heat Pump Coil Rating (kW) | Heat Pump Coil Surface Area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) | |
170 | UIH170-HP | 545 | 1224 | 170 | 24.67 | 2.08 | 1 | 1.89 | 79 | C | 43 | |
200 | UIH200-HP | 545 | 1414 | 200 | 31.50 | 2.97 | 1 | 2.01 | 84 | C | 49 | |
250 | UIH250-HP | 545 | 1722 | 250 | 33.08 | 2.97 | 1 | 2.16 | 90 | C | 53 | |
300 | UIH300~HP | 545 | 1945 | 300 | 35.44 | 2.97 | 1 | 2.35 | 98 | C | 57 |
Dimensions are to be used as guideline only