STANDARD SINGLE COIL SOLAR UNVENTED | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
150 | UWD150 | 545 | 1075 | 150 | 17.80 | 2 | 1.22 | 51 | B | 30 |
170 | UWD170 | 545 | 1224 | 170 | 18.76 | 2 | 1.34 | 56 | B | 32 |
200 | UWD200 | 545 | 1414 | 200 | 19.65 | 2 | 1.44 | 60 | B | 35 |
250 | UWD250 | 545 | 1722 | 250 | 21.24 | 2 | 1.75 | 73 | C | 42 |
300 | UWD300 | 545 | 1975 | 300 | 17.80 | 2 | 2.04 | 85 | C | 46 |
Dimensions are to be used as guideline only