STANDARD HEAT PUMP BUFFER COMBO PRE-PLUMBED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code (WithPump) | Code (WithoutPump) | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band |
150 | UIP150/50~HP | UIP150/50~HP/X | 545 | 1502 | 150/50 | 24.67 | 2.08 | 1 / 1 | 1.22 | 44 | C |
170 | UIP170/50-HP | UIP170/50-HP/X | 545 | 1630 | 170/50 | 24.67 | 2.08 | 1 / 1 | 1.63 | 68 | C |
200 | UIP200/50-HP | UIP200/50-HP/X | 545 | 1805 | 200/50 | 31.50 | 2.97 | 1 / 1 | 1.70 | 71 | C |
225 | UIP225/50-HP | UIP225/50-HP/X | 545 | 1966 | 225/50 | 33.08 | 2.97 | 1 / 1 | 1.99 | 83 | C |
250 | UIP250/70-HP | UIP250/70-HP/X | 590 | 1940 | 250/70 | 33.08 | 2.97 | 1 / 1 | 2.10 | 88 | C |
300 | UIP300/70-HP | UIP300/70-HP/X | 590 | 2123 | 300/70 | 35.44 | 2.97 | 1 / 1 | 2.29 | 95 | C |
SLIM HEAT PUMP BUFFER COMBO PRE-PLUMBED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code (WithPump) | Code (WithoutPump) | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band |
150 | UIPS150/30~HP | UIPS150/30~HP/X | 475 | 1885 | 150/30 | 23.46 | 1.61 | 1 / 1 | 1.42 | 59 | C |
170 | UIPS170/30-HP | UIPS170/30-HP/X | 475 | 2050 | 170/30 | 24.67 | 2.08 | 1 / 1 | 1.70 | 71 | C |
Dimensions are to be used as guideline only