STANDARD HEATPUMP UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
150 | UI150‑HP | 545 | 1100 | 150 | 24.67 | 2.08 | 1 | 1.22 | 44 | B | 37 |
170 | UI170‑HP | 545 | 1224 | 170 | 24.67 | 2.08 | 1 | 1.63 | 68 | C | 43 |
200 | UI200‑HP | 545 | 1414 | 200 | 31.5 | 2.97 | 1 | 1.70 | 71 | C | 49 |
250 | UI250‑HP | 545 | 1722 | 250 | 33.08 | 2.97 | 1 | 1.99 | 83 | C | 53 |
300 | UI300‑HP | 545 | 1945 | 300 | 35.44 | 2.97 | 1 | 2.26 | 94 | C | 57 |
400* | UI400‑HP | 690 | 1580 | 400 | 36.94 | 4.00 | 2 | 1.95 | 81 | C | 76 |
500* | UI500‑HP | 690 | 1910 | 500 | 36.44 | 4.00 | 2 | 2.31 | 96 | C | 92 |
* These cylinders come with 1" hot outlet and cold feed and a second immersion heater. |
SLIM HEATPUMP UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
120 | UIS120-HP | 475 | 1240 | 120 | 23.46 | 1.61 | 1 | 1.25 | 52 | B | 33 |
150 | UIS150~HP | 475 | 1505 | 150 | 23.46 | 1.61 | 1 | 1.42 | 59 | B | 39 |
170 | UIS170-HP | 475 | 1680 | 170 | 24.67 | 2.08 | 1 | 1.70 | 71 | C | 45 |
200 | UIS200-HP | 475 | 1950 | 200 | 24.64 | 2.08 | 1 | 1.80 | 75 | C | 48 |
Dimension are to be used as guideline only.