STANDARD HEATPUMP SOLAR TWIN COIL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Heat Pump Coil Rating (kw) | Heat Pump Coil Surface Area (m²) | Solar Coil Surface Area (m²) | Solar Coil Rating (kW) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
170 | UWI170-HP | 545 | 1224 | 170 | 24.67 | 2.08 | 0.48 | 17.8 | 1 | 1.63 | 68 | C | 46 |
200 | UWI200-HP | 545 | 1414 | 200 | 31.5 | 2.97 | 0.48 | 18.76 | 1 | 1.70 | 71 | C | 52 |
250 | UWI250-HP | 545 | 1722 | 250 | 33.08 | 2.97 | 0.48 | 19.65 | 1 | 1.99 | 83 | C | 56 |
300 | UWI300-HP | 545 | 1945 | 300 | 35.44 | 2.97 | 0.48 | 21.24 | 1 | 2.26 | 94 | C | 60 |
400* | UWI400-HP | 690 | 1580 | 400 | 36.94 | 3.02 | 0.88 | 19.63 | 2 | 1.95 | 81 | C | 83 |
500* | UWI500~HP | 690 | 1910 | 500 | 36.44 | 3.02 | 0.88 | 19.92 | 2 | 2.31 | 96 | C | 99 |
* These cylinders come with 1" hot outlet and cold feed and a second immersion heater |
Dimensions are to be used as guideline only