| Product | Product Code | Size | Specification | Pipe and distance |
|---|---|---|---|---|
| Ultraflow CHiP-R | UFCHIP0226002400R-12/150 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 12mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226002400R-FF-12/150 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 12mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226002400R-12/200 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 12mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226002400R-FF-12/200 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 12mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226002400R-16/150 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 16mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226002400R-FF-16/150 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 16mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226002400R-16/200 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 16mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226002400R-FF-16/200 | 22 x 2400 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 16mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226001200R-12/150 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 12mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226001200R-FF-12/150 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 12mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226001200R-12/200 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 12mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226001200R-FF-12/200 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 12mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226001200R-16/150 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 16mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226001200R-FF-16/150 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 16mm @ 150mm c/c |
| Ultraflow CHiP-R | UFCHIP0226001200R-16/200 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board | 16mm @ 150mm c/c |
| Ultraflow CHiP-R FOIL FACED | UFCHIP0226001200R-FF-16/200 | 22 x 1200 x 600mm | ‘Straights’ panels with handed radius returns throughout the board - with 50mu aluminium bonded foil facing | 16mm @ 150mm c/c |
| Product | Product Code | Size | Specification | Additional Details |
|---|---|---|---|---|
| UltraBacker | UFBACKER0061200800 | 6 x 1200 x 900mm | 6mm fibre cement cover boards | 1.08/m² |
| Printed UltraBacker | UFBACKER0061200900PRINT | 6 x 1200 x 900mm | 6mm fibre cement cover boards – printed with pipe layout design and screw fixing locations | 1.08/m² |
| UltraBacker Screw’s | UFSCREW5X25 | 5mm x 25mm | Screws for fixing ResoBacker boards to Routed Chipboard (200x per box) | 48 Screws / m² |
| Ultraflow CHIP-R Wood Screw | UFSCREW5X80 | 5mm x 80mm | Screws for fixing Routed Chipboard to floor joists (200x per box) | 9 / m² @ 400mm Joist 12 / m² @ 600mm Joist |
| D3 PVA Joint Glue | UFBONDD3PVA1KG | 1kg bottle | Wood glue for chipboard T&G joints | Covers ~ 30m² |
| UltraBOND EVA (1kg Bottle) | UFEVA1KG | 1kg | Co-Polymer adhesive for bonding porous (Wood / Cement board) and non-porous (aluminium foil) substrates together | Covers ~ 5m² |
| UltraBOND EVA (25kg drum) | UFEVA25KG | 25kg | Co-Polymer adhesive for bonding porous (Wood / Cement board) and non-porous (aluminium foil) substrates together | Covers ~ 125m² |
