STANDARD HORIZONTAL INDIRECT UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Reheat Time (mins) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
120 | UIH120 | 545 | 915 | 120 | 15.80 | 17 | 1 | 1.30 | 54 | C | 27 |
150 | UIH150 | 545 | 1100 | 150 | 16.50 | 22 | 2 | 1.56 | 65 | C | 33 |
170 | UIH170 | 545 | 1224 | 170 | 18.00 | 22 | 2 | 1.66 | 69 | C | 38 |
200 | UIH200 | 545 | 1414 | 200 | 19.94 | 25 | 2 | 1.87 | 78 | C | 40 |
250 | UIH250 | 545 | 1722 | 250 | 20.68 | 28 | 2 | 2.11 | 88 | C | 46 |
300 | UIH300 | 545 | 1975 | 300 | 23.57 | 32 | 2 | 2.30 | 96 | C | 50 |
400* | UIH400 | 690 | 1580 | 400 | 27.58 | 52 | 2 | 2.42 | 101 | C | 76 |
500* | UIH500 | 690 | 1910 | 500 | 28.49 | 54 | 2 | 2.56 | 106 | C | 92 |
* These cylinders come with 1" hot outlet and cold feed. |
Dimension are to be used as guideline only.