STANDARD HEATPUMP BUFFER COMBO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil Surface Area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) | |
150 | UOTI150/50 | 545 | 1502 | 150/50 | 24.67 | 2.08 | 1 / 1 | 1.22 | 44 | C | 41 | |
170 | UOTI170/50 | 545 | 1630 | 170/50 | 24.67 | 2.08 | 1 / 1 | 1.63 | 68 | C | 55 | |
200 | UOTI200/50 | 545 | 1805 | 200/50 | 31.50 | 2.97 | 1 / 1 | 1.70 | 71 | C | 60 | |
225 | UOTI225/50 | 545 | 1966 | 225/50 | 33.08 | 2.97 | 1 / 1 | 1.99 | 83 | C | 63 | |
250 | UOTI250/70 | 590 | 1940 | 250/70 | 33.08 | 2.97 | 1 / 1 | 2.10 | 88 | C | 69 | |
300 | UOTI300/70 | 590 | 2123 | 300/70 | 35.44 | 2.97 | 1 / 1 | 2.29 | 95 | C | 76 | |
* These cylinders come with 1" hot outlet and cold feed and a second immersion heater |
SLIM HEATPUMP BUFFER COMBO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil Surface Area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) | |
120 | UOTIS120/30 | 475 | 1617 | 120/30 | 23.46 | 1.61 | 1 / 1 | 1.25 | 52 | C | 40 | |
150 | UOTIS150/30 | 475 | 1885 | 150/30 | 23.46 | 1.61 | 1 / 1 | 1.42 | 59 | C | 53 | |
170 | UOTIS170/30 | 475 | 2050 | 170/30 | 24.67 | 2.08 | 1 / 1 | 1.70 | 71 | C | 55 |
Dimensions are to be used as guideline only