STANDARD INDIRECT UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kw) | Reheat Time (mins) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
90 | UI90 | 545 | 727 | 90 | 15.89 | 14 | 1 | 1.01 | 42 | B | 22 |
120 | UI120 | 545 | 915 | 120 | 17.76 | 17 | 1 | 1.06 | 44 | B | 25 |
150 | UI150 | 545 | 1100 | 150 | 18.25 | 21 | 1 | 1.22 | 51 | B | 28 |
180 | UI180 | 545 | 1284 | 180 | 19.35 | 27 | 1 | 1.34 | 56 | B | 33 |
200 | UI200 | 545 | 1414 | 200 | 19.94 | 31 | 1 | 1.44 | 60 | B | 35 |
200 | UI200Short | 580 | 1260 | 200 | 19.94 | 31 | 1 | 1.44 | 60 | B | 35 |
250 | UI250 | 545 | 1722 | 250 | 20.68 | 36 | 1 | 1.75 | 73 | C | 41 |
250 | UI250Short | 580 | 1485 | 250 | 20.68 | 36 | 1 | 1.75 | 73 | C | 41 |
300 | UI300 | 545 | 1975 | 300 | 23.57 | 41 | 1 | 2.04 | 85 | C | 45 |
300 | UI300Short | 580 | 1640 | 300 | 23.57 | 41 | 1 | 2.04 | 85 | C | 45 |
400* | UI400 | 690 | 1580 | 400 | 27.58 | 45 | 2 | 2.2 | 92 | C | 76 |
500* | UI500 | 690 | 1910 | 500 | 28.49 | 56 | 2 | 2.42 | 101 | C | 92 |
* These cyl come with 1" hot outlet and cold feed and a second immersion heater |
SLIM INDIRECT UNVENTED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code | Diameter (mm) | Height (mm) | Nominal capacity (l) | Coil Rating (kw) | Reheat Time (mins) | Immersion | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band | Weight (kg) |
60 | UIS60 | 475 | 714 | 60 | 14.62 | 15 | 1 | 0.94 | 39 | B | 19 |
90 | UIS90 | 475 | 977 | 90 | 15.17 | 16 | 1 | 1.06 | 44 | B | 21 |
120 | UIS120 | 475 | 1240 | 120 | 18.76 | 19 | 1 | 1.25 | 52 | B | 25 |
150 | UIS150 | 475 | 1505 | 150 | 18.82 | 21 | 1 | 1.42 | 59 | C | 29 |
180 | UIS180 | 475 | 1680 | 180 | 19.22 | 24 | 1 | 1.51 | 63 | C | 33 |
200 | UIS200 | 475 | 1950 | 200 | 19.36 | 29 | 1 | 1.58 | 66 | C | 37 |
Dimensions are to be used as guideline only