STANDARD HEAT PUMP PRE-PLUMBED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code (With Pump) | Code (Without Pump) | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band |
150 | UIP150-HP | UIP150-HP/X | 545 | 1100 | 150 | 24.67 | 2.08 | 1 | 1.22 | 44 | B |
170 | UIP170-HP | UIP170-HP/X | 545 | 1224 | 170 | 24.67 | 2.08 | 1 | 1.63 | 68 | C |
200 | UIP200-HP | UIP200-HP/X | 545 | 1414 | 200 | 31.5 | 2.97 | 1 | 1.70 | 71 | C |
250 | UIP250-HP | UIP250-HP/X | 545 | 1722 | 250 | 33.08 | 2.97 | 1 | 1.99 | 83 | C |
300 | UIP300-HP | UIP300-HP/X | 545 | 1945 | 300 | 35.44 | 2.97 | 1 | 2.26 | 94 | C |
SLIM HEAT PUMP PRE-PLUMBED | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Litre | Code (With Pump) | Code (Without Pump) | Diameter (mm) | Height (mm) | Nominal Capacity (l) | Coil Rating (kW) | Heat Pump Coil surface area (m²) | Immersion heater(s) | Standing Heat Loss (kWH/24h) | Standing Heat Loss (Watts) | ERP Band |
120 | UIPS120-HP | UIPS120-HP/X | 475 | 1240 | 120 | 23.46 | 1.61 | 1 | 1.25 | 52 | B |
150 | UIPS150-HP | UIPS150-HP/X | 475 | 1505 | 150 | 23.46 | 1.61 | 1 | 1.42 | 59 | B |
170 | UIPS170-HP | UIPS170-HP/X | 475 | 1680 | 170 | 24.67 | 2.08 | 1 | 1.70 | 71 | C |
200 | UIPS200-HP | UIPS200-HP/X | 475 | 1950 | 200 | 24.64 | 2.08 | 1 | 1.80 | 75 | C |
Dimensions are to be used as guideline only